Summer Timetable
This timetable is in effect from 1st April 2024 until 30th September 2024
Rathlin Island to Ballycastle Harbour
Dep | Arr | Boat | Note |
---|---|---|---|
08:00 | 08:30 | Kintra II | Mon-Fri |
08:30 | 09:10 | Spirit of Rathlin | |
10:00 | 10:30 | Kintra II | |
11:00 | 11:40 | Spirit of Rathlin | |
12:00 | 12:30 | Kintra II | |
15:00 | 15:40 | Spirit of Rathlin | |
16:00 | 16:30 | Kintra II | |
17:00 | 17:40 | Spirit of Rathlin | |
18:00 | 18:30 | Kintra II | Jul 1st - Aug 31st |
Ballycastle Harbour to Rathlin Island
Dep | Arr | Boat | Note |
---|---|---|---|
08:30 | 09:00 | Kintra II | Mon-Fri |
10:00 | 10:40 | Spirit of Rathlin | |
11:00 | 11:30 | Kintra II | |
12:00 | 12:40 | Spirit of Rathlin | |
13:00 | 13:30 | Kintra II | |
16:00 | 16:40 | Spirit of Rathlin | |
17:00 | 17:30 | Kintra II | |
18:00 | 18:40 | Spirit of Rathlin | |
18:30 | 19:00 | Kintra II | Jul 1st - Aug 31st |
Winter Timetable
This timetable is in effect from 1st October 2024 until 24th December and again from 2nd January until 31st March. Christmas services are detailed at the bottom of the page.
Rathlin Island to Ballycastle Harbour
Dep | Arr | Boat | Note |
---|---|---|---|
07:45 | 08:25 | Spirit of Rathlin | Mon-Fri |
09:00 | 09:40 | Spirit of Rathlin | Sat-Sun |
12:00 | 12:30 | Kintra II | |
15:00 | 15:40 | Spirit of Rathlin | |
16:00 | 16:30 | Kintra II | 1st Nov - 24th Dec 2nd Jan - 31st Jan |
16:30 | 17:00 | Kintra II | 1st Oct - 31st Oct 1st Feb - 31st Mar |
Ballycastle Harbour to Rathlin Island
Dep | Arr | Boat | Note |
---|---|---|---|
08:30 | 09:00 | Kintra II | Mon-Fri |
10:00 | 10:40 | Spirit of Rathlin | |
14:00 | 14:30 | Kintra II | |
16:00 | 16:40 | Spirit of Rathlin | |
16:30 | 17:00 | Kintra II | 1st Nov - 24th Dec 2nd Jan - 31st Jan |
17:00 | 17:30 | Kintra II | 1st Oct - 31st Oct 1st Feb - 31st Mar |
Christmas Day
This timetable is in effect on 25th December 2024.
Rathlin Island to Ballycastle Harbour
Dep | Arr | Boat | Note |
---|---|---|---|
09:00 | 09:30 | Kintra II |
Ballycastle Harbour to Rathlin Island
Dep | Arr | Boat | Note |
---|---|---|---|
09:30 | 10:00 | Kintra II |
26th Dec -> 31st Dec
This timetable is in effect from 26th December 2024 to 31st December 2024.
Rathlin Island to Ballycastle Harbour
Dep | Arr | Boat | Note |
---|---|---|---|
09:00 | 09:40 | Spirit of Rathlin | |
12:00 | 12:30 | Kintra II | |
15:00 | 15:40 | Spirit of Rathlin |
Ballycastle Harbour to Rathlin Island
Dep | Arr | Boat | Note |
---|---|---|---|
10:30 | 11:10 | Spirit of Rathlin | |
14:00 | 14:30 | Kintra II | |
16:00 | 16:30 | Spirit of Rathlin |
New Year's Day
This timetable is in effect on 1st January 2025.
Rathlin Island to Ballycastle Harbour
Dep | Arr | Boat | Note |
---|---|---|---|
09:00 | 09:30 | Kintra II |
Ballycastle Harbour to Rathlin Island
Dep | Arr | Boat | Note |
---|---|---|---|
09:30 | 10:00 | Kintra II |
Each Way Prices
Adult | £8.00 |
Child (5 - 15) | £4.00 |
Child (0 - 4) | Free (Ticket Req.) |
NI Half Fare Smart Pass | £4.00 |
NI Smart Pass | Free |
Bicycle | £2.20 |
Rathlin Resident Fares
Rathlin Island residents are offered discounted fares when they travel with a valid resident's pass and a valid ticket.
Kintra II
The fast passenger only ferry Kintra II takes approximately 30 minutes and departs from pier 1 on Rathlin. Please note that for safety reasons we cannnot accommodate luggage on Kintra II.
Spirit of Rathlin
The larger vehicle and passenger ferry Spirit of Rathlin takes approximately 40 minutes and departs from pier 2 on Rathlin. Spirit of Rathlin can accommodate 2 wheelchairs, 10 bicycles, and larger items of luggage.